Special Plain - End Line Pipes -

 
Nominal Size Designation Outside Diameter Wall Thickness Wall Thicknes ASA Sched No. Weight
in in mm in mm in Ib/ft kg/ft kg/m
38   38 965.2 .312 7.92 5/16   125.58 56.96 187.05
        .344 8.74 11/32   138.35 62.75 206.07
        .375 9.52 3/8   150.69 68.35 224.45
        .406 10.31   ...   163.01 73.94 242.80
        .438 11.13 7/6   175.71 79.70 261.72
        .469 11.91   ...   187.99 85.27 280.01
        .500 12.70 1/2   200.25 90.83 298.27
        .562 .14.27 9/16   224.71 101.93 334.71
        .625 15.88 5/8   249.48 113.21 371.60
        .688 17.48 11/16   274.16 124.36 408.36
        .750 19.05 3/4   298.37 135.34 444.42
        .812 20.62 13/6   322.50 146.28 480.36
        .875 22.22 7/8   346.93 157.36 516.75
        .938 23.83 15/16   371.28 168.41 553.02
        1.000 25.40   395.16 179.24 588.59
40   40 1 016.0 .312 7.92 5/6   132.25 59.99 196.99
        .344 8.74 11/32   145.69 66.08 217.01
        .375 9.52 3/8   158.70 71.99 236.38
        .406 10.31 ...   171.68 77.87 255.72
        .438 11.13 7/16   185.06 83.94 275.65
        .469 11.91   ...   198.01 89.82 294.94
        .500 12.70 1/2   210.93 95.68 314.18
        .562 14.27 9/16   236.71 107.37 352.58
        .625 15.88 5/8   262.83 119.22 391.49
        .688 17.48 11/6   288.86 131.02 430.26
        .750 19.05 3/4   314.39 142.6 468.28
        .812 20.62 13/16   339.84 154.15 506.19
        .875 22.22 7/8   365.62 165.84 544.59
        .938 23.83 15/16   391.32 177.50 582.87
        1.000 25.4 1
  416.52 189.83 620.41
    42 1 066.8 .344 8.74 11/32   153.04 69.42 227.95
        .375 9.52 3/8   166.71 75.62 248.31
        .406 10.31 ...   180.35 81.81 268.63
        .438 11.13 7/16   194.42 88.19 289.59
        .469 11.91   ...   208.03 94.36 309.86
        .500 12.70 1/2   221.61 100.52 330.09
        .562 14.27 9/6   248.72 112.82 370.47
        .625 15.88 5/8   276.18 125.27 411.37
        .688 17.48 11/16   303.55 137.69 452.14
        .750 19.05 3/4   330.41 149.87 492.15
        .812 20.62 13/16   357.19 162.02 532.03
        .875 22.22 7/8   384.31 174.32 572.43
        .938 23.83 15/16   411.35 186.59 612.71
        1.000 25.40   437.88 198.62 652.22
 
 
 
UNIQUE CORPORATION