SEAMLESS BUTT WELDING FITTINGS -

 
Standard Wall and Extra Strong Wall (B) -
 
SEAMLESS BUTT WELDING FITTINGS
UNIQUE CORPORATION
ASA B16.9 MSS SP - 48 ASA B16.28
 
Nominal
Pipe
Size
Long Radius Short Radius
Center to Center
P
Back to Face
K
Approx. Weight
(lbs)
Center to Center
P
Back to Face
K
Approx. Weight (lbs)
STD XS STD XS
1/2 3 1 7/8 .35 .45 - - - -
3/4 2 1/4 1 11/16 .35 .45 - - - -
1 3 2 3/16 .69 .88 2 1 5/8 .46 -
1 1/4 3 3/4 2 3/4 1.16 1.52 2 1/2 2 1/16 .77 -
1 1/2 4 1/2 3 1/4 1.67 2.21 3 2 7/16 1.11 1.46
2 6 4 3/16 2.99 4.07 4 3 3/16 1.98 2.70
2 1/2 7 1/2 5 3/16 5.89 7.71 5 3 15/16 3.92 5.12
3 9 6 1/4 9.23 12.4 6 4 3/4 6.13 8.21
3 1/2 10 1/2 7 1/4 13.0 17.6 7 5 1/2 8.6 11.7
4 12 8 1/4 17.5 24.2 8 6 1/2 11.6 16.1
5 15 10 5/16 29.7 41.8 10 7 3/4 19.7 27.7
6 18 12 5/16 46.1 68.9 12 9 5/16 30.7 45.7
8 24 16 5/16 92.4 140 16 12 5/16 61.6 92.6
10 30 20 3/8 164 221 20 15 3/8 109 147
12 36 24 3/8 241 317 24 18 3/8 160 210
 
 
 
UNIQUE CORPORATION